Nickel Trader Home Coins Supplies Shows News Contact Us
US State Quarters Program
NAT'L PARKS QUARTER PRICES
(PER COIN)
  MINT REG. SILVER
YEAR STATE P D PROOF PROOF
2010 HOT SPRINGS $0.75 $0.75 --- ---
2010 YELLOWSTONE $0.75 $0.75 --- ---
2010 YOSEMITE $0.75 $0.75 --- ---
2010 GRAND CANYON $0.75 $0.75 --- ---
2010 MT HOOD $0.75 $0.75 --- ---
2011 GETTYSBURG $0.75 $0.75 --- ---
2011 GLACIER $0.75 $0.75 --- ---
2011 OLYMPIC $0.75 $0.75 --- ---
2011 VICKSBURG $0.75 $0.75 --- ---
2011 CHICKASAW $0.75 $0.75 --- ---
2012 EL YUNQUE $0.75 $0.75 --- ---
2012 CHACO CULTURE $0.75 $0.75 --- ---
2012 ACADIA $0.75 $0.75 --- ---
2012 HAWAII VOLCANOES $0.75 $0.75 --- ---
2012 DENALI $0.75 $0.75 --- ---
2013 WHITE MTN $0.75 $0.75 --- ---
2013 PERRY'S VICTORY $0.75 $0.75 --- ---
2013 GREAT BASIN $0.75 $0.75 --- ---
2013 FT McHENRY $0.75 $0.75 --- ---
2013 MT RUSHMORE $0.75 $0.75 --- ---
2014 GREAT SMOKY MTNS $0.75 $0.75 --- ---
2014 SHENANDOAH $0.75 $0.75 --- ---
2014 ARCHES $0.75 $0.75 --- ---
2014 GREAT SAND DUNES $0.75 $0.75 --- ---
2014 EVERGLADES $0.75 $0.75 --- ---
2015 HOMESTEAD $0.75 $0.75 --- ---
2015 KISATCHIE $0.75 $0.75 --- ---
2015 BLUE RIDGE PKWY $0.75 $0.75 --- ---
2015 BOMBAY HOOK $0.75 $0.75 --- ---
2015 SARATOGA $0.75 $0.75 --- ---
2016 SHAWNEE $0.75 $0.75 --- ---
2016 CUMBERLAND GAP $0.75 $0.75 --- ---
2016 HARPER'S FERRY $0.75 $0.75 --- ---
2016 THEODORE ROOSEVELT $0.75 $0.75 --- ---
2016 FORT MOULTRIE $0.75 $0.75 --- ---
2017 EFFIGY MOUNDS $0.75 $0.75 --- ---
2017 FREDERICK DOUGLASS $0.75 $0.75 --- ---
2017 OZARK $0.75 $0.75 --- ---
2017 ELLIS ISLAND $0.75 $0.75 --- ---
2017 GEORGE ROGERS CLARK $0.75 $0.75 --- ---
2018 PICTURED ROCKS $0.75 $0.75 --- ---
2018 APOSTLE ISLANDS $0.75 $0.75 --- ---
2018 VOYAGEURS $0.75 $0.75 --- ---
2018 CUMBERLAND ISLAND $0.75 $0.75 --- ---
2018 BLOCK ISLAND $0.75 $0.75 --- ---
2019 LOWELL $0.75 $0.75 --- ---
2019 AMERICAN MEMORIAL $0.75 $0.75 --- ---
2019 WAR IN THE PACIFIC $0.75 $0.75 --- ---
2019 SAN ANTONIO MISSIONS $0.75 $0.75 --- ---
2019 FRANK CHRUCH RIVER $0.75 $0.75 --- ---
2020 AMERICAN SAMOA $0.75 $0.75 --- ---
2020 WEIR FARM $0.75 $0.75 --- ---
2020 SALT RIVER BAY $0.75 $0.75 --- ---
2020 MARSH-BILLINGS-ROCK $0.75 $0.75 --- ---
2020 TALLGRASS PRAIRIE $0.75 $0.75 --- ---
2020 TUSKEGEE $0.75 $0.75 --- ---
STATE QUARTER PRICES
(PER COIN)
  MINT REG. SILVER
YEAR STATE P D PROOF PROOF
1999 DE $1.50 $1.50 $4.00 $20.00
1999 PA $1.50 $1.50 $4.00 $20.00
1999 NJ $1.50 $1.50 $4.00 $20.00
1999 GA $1.50 $1.50 $4.00 $20.00
1999 CT $1.00 $1.00 $4.00 $20.00
2000 MA $0.75 $0.75 $4.00 $8.00
2000 MD $0.75 $0.75 $4.00 $8.00
2000 SC $0.75 $0.75 $4.00 $8.00
2000 NH $0.75 $0.75 $4.00 $8.00
2000 VA $0.75 $0.75 $4.00 $8.00
2001 NY $0.75 $0.75 $5.00 $15.00
2001 NC $0.75 $0.75 $5.00 $15.00
2001 RI $0.75 $0.75 $5.00 $15.00
2001 VT $1.00 $1.00 $5.00 $15.00
2001 KY $1.25 $1.25 $5.00 $15.00
2002 TN $1.50 $1.50 $5.00 $8.00
2002 OH $0.75 $0.75 $5.00 $8.00
2002 LA $0.75 $0.75 $5.00 $8.00
2002 IN $0.75 $0.75 $5.00 $8.00
2002 MS $0.75 $0.75 $5.00 $8.00
2003 IL $1.50 $1.50 $5.00 $8.00
2003 AL $1.00 $1.00 $5.00 $8.00
2003 ME $0.75 $0.75 $5.00 $8.00
2003 MO $0.75 $0.75 $5.00 $8.00
2003 AR $0.75 $0.75 $5.00 $8.00
2004 MI $0.75 $0.75 $5.00 $8.00
2004 FL $0.75 $0.75 $5.00 $8.00
2004 TX $0.75 $0.75 $5.00 $8.00
2004 IA $0.75 $0.75 $5.00 $8.00
2004 WI $0.75 $0.75 $5.00 $8.00
2005 CA $0.75 $0.75 $5.00 $8.00
2005 MN $0.75 $0.75 $5.00 $8.00
2005 OR $0.75 $0.75 $5.00 $8.00
2005 KS $0.75 $0.75 $5.00 $8.00
2005 WV $0.75 $0.75 $5.00 $8.00
2006 NV $0.75 $0.75 $5.00 $8.00
2006 NE $0.75 $0.75 $5.00 $8.00
2006 CO $0.75 $0.75 $5.00 $8.00
2006 ND $0.75 $0.75 $5.00 $8.00
2006 SD $0.75 $0.75 $5.00 $8.00
2007 MT $0.75 $0.75 $5.00 $8.00
2007 WA $0.75 $0.75 $5.00 $8.00
2007 ID $0.75 $0.75 $5.00 $8.00
2007 WY $0.75 $0.75 $5.00 $8.00
2007 UT $0.75 $0.75 $5.00 $8.00
2008 OK $0.75 $0.75 $5.00 $10.00
2008 NM $0.75 $0.75 $5.00 $10.00
2008 AZ $0.75 $0.75 $5.00 $10.00
2008 AK $0.75 $0.75 $5.00 $10.00
2008 HI $1.00 $1.00 $10.00 $10.00
2009 DC $0.75 $0.75 $5.00 $8.00
2009 PR $0.75 $0.75 $5.00 $8.00
2009 GM $0.75 $0.75 $5.00 $8.00
2009 SA $0.75 $0.75 $5.00 $8.00
2009 VI $0.75 $0.75 $5.00 $8.00
2009 VMI $0.75 $0.75 $5.50 $8.00
US State Quarters Program last updated on Thursday, 16-May-2024 15:05:49 EDT