Nickel Trader Home Nickel Trader Site Map Email Nickel Trader Nickel Trader Store Hours Nickel Trader Current News
Last Updated On address: P.O. Box 176, Venetia, PA 15367 phone: 724-941-2338 Last Updated On
US Silver Eagles
Nickel Trader Order FormUse Our New Email Order FormNickel Trader Order Form

Prices Effective: Thursday February 18 2010
See Terms and Conditions

US SILVER EAGLE $ COINS
PRICES
YEAR UNC. PROOF
1986 $24.00 $63.00
1987 $24.00 $63.00
1988 $24.00 $63.00
1989 $24.00 $63.00
1990 $24.00 $63.00
1991 $24.00 $63.00
1992 $24.00 $63.00
1993 $24.00 $77.00
1994 $24.00 $110.00
1995 $24.00 $88.00
1996 $60.00 $72.00
1997 $24.00 $72.00
1998 $24.00 $63.00
1999 $24.00 $63.00
2000 $24.00 $63.00
2001 $24.00 $63.00
2002 $24.00 $63.00
2003 $24.00 $63.00
2004 $24.00 $63.00
2005 $24.00 $63.00
2006 $24.00 $63.00
2007 $24.00 $63.00
2008 $24.00 $68.00
2009 $24.00 NONE MADE
2010 $24.00 LATER
prices for unc. Coins
fluctuate with current
silver metal prices!
US State Quarters Program last updated on Thursday February 18 2010


Home | Email | Rare Coins | Sportscards | Old Postcards | Coin Supplies | Show Schedule | Store Hours | Current News | Other Sites