Nickel Trader Home Coins Supplies Shows News Contact Us
US Presidential Dollars Program
NEW PRESIDENTIAL DOLLAR SERIES
  PRICES
PRESIDENT YEAR P' MINT D' MINT PROOF
George Washington 2007 $2.00 $3.00 $4.00
John Adams 2007 $2.00 $3.00 $4.00
Thomas Jefferson 2007 $2.00 $3.00 $4.00
James Madison 2007 $2.00 $3.00 $4.00
James Monroe 2008 $2.00 $3.00 $5.00
John Quincy Adams 2008 $2.00 $3.00 $5.00
Andrew Jackson 2008 $2.00 $3.00 $5.00
Martin Van Buren 2008 $2.00 $3.00 $5.00
William H. Harrison 2009 $2.00 $3.00 $5.00
John Tyler 2009 $2.00 $3.00 $5.00
John Polk 2009 $2.00 $3.00 $5.00
Zachary Taylor 2009 $2.00 $3.00 $5.00
Millard Fillmore 2010 $2.00 $3.00 $5.00
Franklin Pierce 2010 $2.00 $3.00 $5.00
James Buchanon 2010 $2.00 $3.00 $5.00
Abraham Lincoln 2010 $2.00 $3.00 $5.00
Andrew Johnson 2011 $3.00 $3.00 $8.00
Ulysses Grant 2011 $3.00 $3.00 $8.00
Ruthford Hayes 2011 $3.00 $3.00 $8.00
James Garfield 2011 $3.00 $3.00 $8.00
Grover Cleveland(FIRST) 2012 $3.00 $3.00 $20.00
Chester Arthur 2012 $3.00 $3.00 $20.00
Benjamin Harrison 2012 $3.00 $3.00 $20.00
Grover Cleveland(SECOND) 2012 $3.00 $3.00 $20.00
William McKinley 2013 $3.00 $3.00 $7.00
Theodore Roosevelt 2013 $3.00 $3.00 $7.00
William Taft 2013 $3.00 $3.00 $7.00
Woodrow Wilson 2013 $3.00 $3.00 $7.00
Warren Harding 2014 $3.00 $3.00 $7.00
Calvin coolidge 2014 $3.00 $3.00 $7.00
Herbert Hoover 2014 $3.00 $3.00 $7.00
Franklin d Roosevelt 2014 $3.00 $3.00 $7.00
Harry Truman 2015 $3.00 $3.00 $7.00
Dwight Eisenhower 2015 $3.00 $3.00 $7.00
John Kennedy 2015 $3.00 $3.00 $7.00
Lyndon Johnson 2015 $3.00 $3.00 $7.00
others will be listed as they are issued by the US mint
US Presidential Dollars last updated on Tuesday, 08-Aug-2023 18:14:26 EDT